Tydzieñ trzeci

MEDIA CENTER THE RACE / LA COURSE DU MILLENAIRE
C/o France Télécom
90, Boulevard Kellerman 75013 PARIS

The Race - Intermediary ranking (14/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date

/Time

Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 28 51.84' S 29 26.96' W 14/01/01 07:00:00 11.0 175 19288.8 11.6 184 10.1 351.6 14.6 .0
2 TeamAdventure 07 28 45.52' S 30 43.32' W 14/01/01 07:00:00 3.3 235 19324.0 3.3 215 1.6 327.4 13.6 35.2
3 Innovation Explorer 04 27 43.88' S 32 41.76' W 14/01/01 07:00:00 9.1 193 19424.6 12.3 192 9.9 461.9 19.2 135.9
4 PlayStation 02 8 12.52' S 28 26.40' W 14/01/01 07:00:00 23.0 343 20376.6 19.2 346 -18.7 149.1 6.2 1087.9
5 Warta Polpharma 03 1 07.96' S 27 52.44' W 14/01/01 07:00:00 13.0 212 20741.3 13.2 205 8.3 188.5 7.9 1452.5
6 Team Legato 08 13 44.24' N 23 38.32' W 14/01/01 07:00:00 20.4 252 21406.9 19.4 248 -2.6 355.5 14.8 2118.2

The Race - Intermediary ranking (14/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date

/Time

Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average 

/ 1H

VMG Distance covered

/24H

Average Speed Last 

24H

Distance behind leader
1 Club Med 05 29 33.72' S 29 33.60' W 14/01/01 15:00:00 6.0 201 19253.8 4.4 208 2.5 273.6 11.4 .0
2 TeamAdventure 07 29 25.08' S 30 44.20' W 14/01/01 15:00:00 7.1 211 19288.7 7.1 212 3.8 209.6 8.7 34.9
3 Innovation Explorer 04 28 53.52' S 33 00.72' W 14/01/01 15:00:00 6.2 206 19368.8 7.3 208 4.4 387.8 16.2 114.9
4 Warta Polpharma 03 2 56.00' S 28 43.16' W 14/01/01 15:00:00 13.4 188 20667.6 14.1 194 10.8 251.2 10.5 1413.8
5 Team Legato 08 12 34.92' N 25 14.00' W 14/01/01 15:00:00 17.0 192 21393.0 18.4 189 14.4 348.5 14.5 2139

The Race - Intermediary ranking (15/01/01 15:00:00 GMT)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 34 19.32' S 27 42.24' W 15/01/01 15:00:00 14.0 138 18956.5 12.4 134 11.7 300.8 12.5 .0
2 TeamAdventure 07 33 28.04' S 28 26.32' W 15/01/01 15:00:00 13.0 152 19018.8 15.4 155 15.4 269.9 11.2 62.4
3 Innovation Explorer 04 33 09.20' S 31 19.88' W 15/01/01 15:00:00 7.3 149 19100.9 7.1 144 7.0 269.9 11.2 144.4
4 Warta Polpharma 03 7 47.60' S 30 03.72' W 15/01/01 14:00:00 17.2 202 20430.0 14.1 190 11.4 316.5 13.2 1473.5
5 PlayStation 02 0 50.00' S 31 33.92' W 15/01/01 15:00:00 10.0 325 20856.2 11.0 331 -10.9 332.4 13.9 1899.7
6 Team Legato 08 7 00.32' N 25 25.20' W 15/01/01 15:00:00 7.0 171 21105.6 8.9 165 8.7 334.8 13.9 2149.1

The Race - Intermediary ranking (16/01/01 15:00:01)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 38 58.12' S 23 26.64' W 16/01/01 15:00:00 26.0 116 18613.5 25.9 125 23.4 346.0 14.4 .0
2 TeamAdventure 07 36 35.40' S 25 25.08' W 16/01/01 15:00:00 16.2 114 18783.8 17.4 113 13.6 239.0 10.0 170.3
3 Innovation Explorer 04 35 50.20' S 29 08.56' W 16/01/01 15:00:00 13.3 102 18908.4 8.8 132 8.2 194.0 8.1 294.9
4 Warta Polpharma 03 13 33.96' S 30 57.52' W 16/01/01 14:12:00 16.0 190 20140.7 16.7 187 14.0 347.5 14.5 1527.2
5 Team Legato 08 3 28.60' N 26 37.20' W 16/01/01 15:00:00 12.1 169 20952.5 12.1 168 11.6 223.5 9.3 2339.0

The Race - Intermediary ranking (17/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 41 24.16' S 15 31.16' W 17/01/01 07:00:00 28.0 84 18299.3 26.7 102 18.8 569.1 23.7 .0
2 TeamAdventure 07 39 38.08' S 18 31.72' W 17/01/01 07:00:00 28.2 106 18462.4 24.6 109 19.0 481.6 20.1 163.1
3 Innovation Explorer 04 37 58.92' S 28 04.24' W 17/01/01 07:00:00 7.4 176 18770.6 5.9 148 5.9 209.7 8.7 471.3
4 Warta Polpharma 03 17 14.52' S 31 26.68' W 17/01/01 07:00:00 19.0 184 19964.6 14.9 184 13.0 333.5 13.9 1665.3
5 Team Legato 08 0 58.96' N 25 55.92' W 17/01/01 07:00:00 1.1 98 20800.8 1.0 118 .8 257.2 10.7 2501.5
6 PlayStation 02 3 44.12' N 36 14.16' W 17/01/01 06:30:00 24.0 293 21233.4 23.1 292 -16.9 276.3 11.5 2934.0

The Race - Intermediary ranking (18/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 46 06.96' S 5 11.00' W 18/01/01 07:00:00 24.0 142 17809.0 25.4 150 25.1 529.1 22.0 .0
2 TeamAdventure 07 45 13.48' S 7 47.12' W 18/01/01 07:00:00 24.0 83 17918.0 20.3 114 17.7 581.3 24.2 108.9
3 Innovation Explorer 04 41 07.68' S 22 24.76' W 18/01/01 07:00:00 24.1 76 18477.8 24.4 078 7.6 322.6 13.4 668.7
4 Warta Polpharma 03 24 15.80' S 33 06.60' W 18/01/01 07:00:00 16.4 200 19622.6 18.3 194 14.3 431.5 18.0 1813.5
5 Team Legato 08 1 21.64' S 25 41.72' W 18/01/01 07:00:00 12.4 186 20669.5 12.0 196 8.8 141.3 5.9 2860.4

The Race - Intermediary ranking (19/01/01 07:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 45 24.48' S 7 40.68' E 19/01/01 07:00:00 22.0 71 17496.1 20.9 065 5.7 539.4 22.5 .0
2 TeamAdventure 07 43 23.44' S 2 25.92' E 19/01/01 07:00:00 17.3 41 17733.8 15.8 049 -.5 451.9 18.8 237.7
3 Innovation Explorer 04 40 49.40' S 11 16.24' W 19/01/01 07:00:00 23.0 77 18221.6 25.9 072 7.4 504.7 21.0 725.5
4 Warta Polpharma 03 28 46.60' S 32 47.56' W 19/01/01 07:00:00 5.0 167 19370.1 4.9 157 4.8 271.3 11.3 1874.0
5 Team Legato 08 6 26.56' S 26 29.88' W 19/01/01 07:00:00 11.0 172 20419.8 12.7 177 11.3 308.7 12.9 2923.7

The Race - Intermediary ranking (19/01/01 15:00:00)
Rank Name Race n° Latitude Longitude Date/Time Instant Speed Course Instant Distance to finish Average Speed Last Hour Course Average / 1H VMG Distance covered/24H Average Speed Last 24H Distance behind leader
1 Club Med 05 43 51.48' S 11 28.76' E 19/01/01 15:00:00 18.0 63 17458.3 22.9 056 2.8 535.0 22.3 .0
2 TeamAdventure 07 42 02.52' S 4 10.68' E 19/01/01 15:00:00 16.2 40 17748.3 15.5 044 -2.1 387.2 16.1 289.9
3 Innovation Explorer 04 40 32.08' S 7 21.68' W 19/01/01 15:00:00 19.4 133 18134.3 17.2 141 17.1 543.7 22.7 675.9
4 Warta Polpharma 03 29 19.68' S 32 26.72' W 19/01/01 15:00:00 7.0 107 19332.4 8.8 133 8.2 208.7 8.7 1874.1
5 Team Legato 08 8 13.04' S 26 31.32' W 19/01/01 15:00:00 8.1 186 20325.4 11.7 184 10.2 311.6 13.0 2867.0